MC-38CNC Aluminum Cutting Machine

ALUMINUM CUTTING MACHINE SERIES
MC-38CNC Aluminum Cutting Machine
I. Application of Aluminum Profile Cutting Machine (Alu […]
Product Description
I. Application of Aluminum Profile Cutting Machine
(Aluminum Cutting Machine, Aluminum Profile Cutting Machine)
Suitable for sawing various special-shaped non-ferrous metals, aluminum, aluminum alloy, copper, copper alloy and other materials. Especially ideal for precision sawing of aluminum doors and windows, photo frames, light boxes, screens, electronic components, heat sinks, audio panels, graphics cards, network cards, CPUs, hard disk shells, MP3 aluminum shells, U-disk aluminum shells, plastic-steel profiles, bakelite boards, extruded aluminum profiles, paper tubes and profiles.
II. Machine Features
- This machine is an MC-38CNC fully automatic servo aluminum cutting machine.
- Adopts servo-driven feeding, effectively improving feeding accuracy.
- Equipped with ball screw and servo motor for feeding, greatly enhancing repeated feeding precision.
- Adopts PLC control system, upgradeable, easy to operate and adjust, mostly digital input mode; simple and user-friendly.
- Cutting mode: up-and-down cutting.
- Built-in automatic oil spraying system, effectively improving cutting surface finish.
- Core highlight: floating clamping feeding, solving two major feeding problems – material dragging and surface scratching, greatly improving cutting accuracy and protecting material surfaces.
III. Machine Parameters
| Item | Specification |
|---|---|
| Model | MC-38CNC Aluminum Cutting Machine |
| Spindle Motor Power | 5.5KW |
| Feeding Servo Motor Power | 750W |
| Cutting Mode | Up-and-down arc cutting |
| Max. Single Feeding Stroke | 800MM |
| Applicable Blade Size | 405X25.4XT / 455X25.4XT |
| Max. Sawing Width | 240MM |
| Max. Sawing Height | 130MM |
| Working Voltage | 380V |
| Working Air Pressure | 6–8KG |
| Spindle Speed | 2850 RPM |
| Machine Weight | 700KG |
| Machine Dimensions (L×W×H) | 2600×750×1800MM |
| Item | Material/Model | Origin | Remarks |
|---|---|---|---|
| Cabinet | Low-carbon steel plate welded | In-house | 6mm thick |
| Table Plate | Casting | In-house | — |
| Clamping Plate | Steel | In-house | — |
| Motor | 5.5KW | Nantong (Guanshun) | Pure copper core |
| Air Cylinder | Imported sealing ring | Zhejiang | — |
| Oil Injector | — | Zhejiang | — |
| Solenoid Valve | — | Taiwan (Lien Chi) | — |
| Bearing | — | Sweden (SKF) | — |
| Ball Screw | Jingteng | Sweden | — |
| Limit Switch | SP-10 (AC220) | Chint | — |
| Transformer | JBK-150 | Jiuchuan | — |
| Proximity Switch | PL-05N | Oudiron (Zhejiang) | — |
| Switching Power Supply | TZ7310 | Mean Well (Guangzhou) | — |
| Display | — | Weinview | — |
| Spindle | — | In-house | — |
| Pulley | Separated type | Wuxi (Boyang) | — |
| Servo Motor | 750W | Zhejiang (Yichuan) | — |
| Feeding Optical Axis | 140 | Dalian | — |
| Linear Bearing | 140 | Zhengzhou | — |
| Saw Blade | 455MM | Zhejiang (Sanlian) | — |


