ML-CNC455L Servo Feeding Aluminum Cutting Machine

ALUMINUM CUTTING MACHINE SERIES
ML-CNC455L Servo Feeding Aluminum Cutting Machine
1. Features Swing arm feeding from bottom to top, stabl […]
Product Description
1. Features
- Swing arm feeding from bottom to top, stable feeding, long tool life, high sawing precision.
- Feeding length: 6–600 mm (multi‑feeding available).
- Unique vertical & horizontal clamps with strong and stable clamping force.
- Centralized control via touch screen, easy to operate.
- Automatic coolant circulation ensures smooth cutting surface.
- Centralized sawdust collection for clean and convenient disposal.
- Automatic stop when material runs out.
- Robust machine structure with low vibration.
2. Technical Parameters
| Item | Specification |
|---|---|
| Model | ML-CNC455L |
| Processing Profile Size | Φ120×120×120 |
| Feeding Speed | 1–400 mm/s |
| Feeding Accuracy | ±0.1 mm |
| Feeding Mode | Servo Motor |
| Sawing Speed | 10–15 cycles/min |
| Max. Sawing Width | 280 mm |
| Sawing Angle | 90° |
| Max. Sawing Thickness | 125 mm |
| Spindle Speed | 2800 r/min |
| Motor Power | 5.5 KW |
| Working Air Pressure | 6–8 KG |
| Saw Blade Arbor Hole | 25.4 mm |
| Control System | NC Microcontroller |
| Linear Guide | HIWIN (Taiwan) |
| Servo Motor | Yaskawa (Japan), 0.85 KW |
| Gear Rack | Domestic |
| Pneumatic Components | AIRTAC (Taiwan) |
| Sensor Switch | Mingyang (Taiwan) |
| Machine Weight | 470 KG |
| Overall Dimensions (L×W×H) | 950×800×1300 mm |
| Warranty | 1 Year |


